Back to Match
Titans vs Warriors — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Lhuan-dre Pretorius | c Matthew De Villiers b Beuran Hendricks | 10 | 9 | 2 | 0 | 111.1 |
| Sinethemba Qeshile | c Beuran Hendricks b Senuran Muthusamy | 44 | 22 | 3 | 4 | 200.0 |
| Rivaldo Moonsamy | c JP King b Kerwin Mungroo | 14 | 12 | 1 | 1 | 116.7 |
| Dewald Brevis | c Tristan Stubbs b Matthew Boast | 19 | 14 | 1 | 1 | 135.7 |
| Dayyaan Galiem | c Andile Mokgakane b Matthew Boast | 2 | 3 | 0 | 0 | 66.7 |
| Donovan Ferreira | c Patrick Kruger b Matthew Boast | 7 | 8 | 0 | 0 | 87.5 |
| Lethabo Phahlamohlaka | c Matthew De Villiers b Matthew Boast | 0 | 2 | 0 | 0 | — |
| Eathan Bosch | b Kerwin Mungroo | 66 | 37 | 6 | 4 | 178.4 |
| Duan Jansen | c Tristan Stubbs b Andile Mokgakane | 9 | 9 | 1 | 0 | 100.0 |
| Junior Dala | — | 3 | 4 | 0 | 0 | 75.0 |
| Tabraiz Shamsi | — | 0 | 1 | 0 | 0 | — |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Tristan Stubbs | 1.0 | 0 | 6 | 0 | 0 | 0 | 6.00 |
| Beuran Hendricks | 4.0 | 0 | 44 | 1 | 0 | 1 | 11.00 |
| Kerwin Mungroo | 4.0 | 0 | 26 | 2 | 1 | 0 | 6.50 |
| Matthew Boast | 4.0 | 0 | 33 | 4 | 0 | 0 | 8.25 |
| Andile Mokgakane | 3.0 | 0 | 38 | 1 | 3 | 0 | 12.67 |
| Senuran Muthusamy | 4.0 | 0 | 32 | 1 | 0 | 0 | 8.00 |