Back to Match
Bangladesh W vs Netherlands W — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Heather Siegers | c Nigar Sultana b Fariha Trisna | 16 | 13 | 2 | 0 | 123.1 |
| Phebe Molkenboer | c Nigar Sultana b Marufa Akter | 11 | 7 | 2 | 0 | 157.1 |
| Babette de Leede | — | 50 | 45 | 5 | 0 | 111.1 |
| Sterre Kalis | b Rabeya Khan | 4 | 5 | 0 | 0 | 80.0 |
| Robine Rijke | c Marufa Akter b Marufa Akter | 13 | 14 | 1 | 0 | 92.9 |
| Sanya Khurana | c Dilara Akter b Ritu Moni | 1 | 4 | 0 | 0 | 25.0 |
| Frederique Overdijk | — | 9 | 9 | 1 | 0 | 100.0 |
| Iris Zwilling | — | 13 | 11 | 1 | 0 | 118.2 |
| Caroline de Lange | b Sanjida Akter Meghla | 1 | 4 | 0 | 0 | 25.0 |
| Silver Siegers | — | 10 | 8 | 1 | 0 | 125.0 |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Fariha Trisna | 4.0 | 0 | 32 | 1 | 7 | 0 | 8.00 |
| Marufa Akter | 4.0 | 0 | 31 | 2 | 0 | 0 | 7.75 |
| Sanjida Akter Meghla | 4.0 | 0 | 29 | 1 | 0 | 0 | 7.25 |
| Rabeya Khan | 4.0 | 0 | 26 | 1 | 0 | 0 | 6.50 |
| Ritu Moni | 4.0 | 0 | 17 | 1 | 0 | 0 | 4.25 |