Back to Match
New Zealand vs India — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sanju Samson | c Michael Bracewell b Adam Milne | 4 | 10 | 0 | 0 | 40.0 |
| Abhishek Sharma | c Daryl Mitchell b Adam Milne | 1 | 2 | 0 | 0 | 50.0 |
| Ishan Kishan | c Nathan Smith b Blair Tickner | 61 | 32 | 5 | 5 | 190.6 |
| Shreyas Iyer | c Tim Seifert b Nathan Smith | 50 | 23 | 3 | 4 | 217.4 |
| Tilak Varma | c Nathan Smith b Nathan Smith | 6 | 8 | 0 | 0 | 75.0 |
| Naman Dhir | c Michael Bracewell b Blair Tickner | 33 | 23 | 4 | 1 | 143.5 |
| Nitish Kumar Reddy | c Glenn Phillips b Adam Milne | 22 | 17 | 2 | 1 | 129.4 |
| Bhuvneshwar Kumar | c Daryl Mitchell b Adam Milne | 6 | 4 | 1 | 0 | 150.0 |
| Prince Yadav | — | 0 | 1 | 0 | 0 | — |
| Arshdeep Singh | — | 1 | 1 | 0 | 0 | 100.0 |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Jacob Duffy | 3.0 | 0 | 27 | 0 | 0 | 0 | 9.00 |
| Adam Milne | 4.0 | 0 | 19 | 4 | 1 | 0 | 4.75 |
| Nathan Smith | 3.0 | 0 | 28 | 2 | 1 | 1 | 9.33 |
| Blair Tickner | 4.0 | 0 | 38 | 2 | 0 | 0 | 9.50 |
| Mitchell Santner | 4.0 | 0 | 39 | 0 | 1 | 0 | 9.75 |
| Michael Bracewell | 2.0 | 0 | 38 | 0 | 1 | 0 | 19.00 |